| Term | Definition |
|---|---|
| CRPA | Carbapenem-resistant Pseudomonas aeruginosa |
| cUTI | Complicated urinary tract infection |
| CxO’s | CEO: Chief Executive Officer, CIO: Chief Intelligence/IT Officer, CFO: Chief Financial Officer, CMO: Chief Marketing Officer, CSO: Chief Scientific Officer, CTO: Chief Technical Officer etc. |
| DBO | Diazabicyclooctane |
| DDD | Defined daily doses |
| DFI | Diabetic foot infection |
| DFO | Diabetic foot osteomyelitis |
| DNDi | Drugs for Neglected Diseases Initiative: A non-profit research and development (R&D) organization that develops new treatments for neglected diseases. |
| DRG | Diagnostic-related groups |
| DS-TB | Drug-sensitive tuberculosis |
| EARSS | European Antimicrobial Resistance Surveillance System |
| EBA | Early bactericidal activity |
| ECDC | European Centre for Disease Prevention and Control |
| ECOFF | Epidemiological cut-off values |
| Ecological | At the bacterial level, the ecological aspects refer to the competition between non-resistant strains and resistant strains of infectious bacteria. In untreated patients, non-resistant bacteria have a competitive advantage over the resistant strains that keeps the numbers of resistant bacteria extremely low. During treatment, however, the antibiotics kill off the normal bacteria and that allows the resistant strain to take over. As a result, a patient on antibiotics becomes a potential source of infection with resistant bacteria. This continues as long as the treatment lasts. After the treatment is ended, the population of non-resistant bacteria of all types rebounds and the population of resistant bacteria begins to drop until the patient ceases acting as a source. The clinical significance of this is that antibiotics that may benefit the individual (actual) patient may create a serious and detrimental problem to the general patient community. |
| EEA | European Economic Area |
| EFSA | European Food Safety Authority |
| EHR/EMR/EPR | Electronic Health Records/Electr. Medical Records/Electr. Patient Records; PCHR’s refer to so-called patient- or personally controlled health records |
| EMA | European Medicines Agency |
| EMEA | European Medicines Agency |
| ENABLE | |
| EOT | End of treatment |
| ESAC-Net | European Surveillance of Antimicrobial Consumption Network |
| ESBL | Extended-spectrum beta-lactamases (enzyme produced by ‘superbug’ bacteria making them resistant to common antibiotics such as penicillins and cephalosporins) |
| ESC | Extended spectrum cephalosporin |
| ESCMID | European Society for Clinical Microbiology and Infectious Diseases |
| ESUAvet | European Sales and Use of Antimicrobials for Veterinary Medicine |
| ESVAC | European Surveillance of Veterinary Antimicrobial Consumption |
| EU | European Union |
| EUCAST | European Committee on Antimicrobial Susceptibility Testing |
| FAO | Food and Agriculture Organization (UN) |
| FDA | Food and Drug Administration, USA |
| GARDP | Global Antibiotic Research and Development Partnership |
| GLASS | Global Antimicrobial Resistance and Use Surveillance System |
| GLOPID-R | Global Research Collaboration for Infectious Disease Preparedness |
| GP | General practitioner |
| GR | Genotypic resistance |
| Gram | Gram-negative indicates a group of bacteria that become red when the bacterial cells are treated using the Gram stain method. This response is based on the chemical and physical properties of their cell walls and is used to identify the type of bacteria. Gram-positive indicates a group of bacteria that become blue when the bacterial cells are treated with the Gram stain. |
| HABP | Hospital-acquired bacterial pneumonia |
| HAI | Healthcare-associated infections |
| HAP | Hospital-acquired pneumonia |
| HCAP | Healthcare-associated pneumonia |
| HFMA | Healthcare Financial Management Association |
| HIS | Hospital Information System |
| HITSP | Healthcare Information Technology Standards Panel, USA |
| HMP | Human medicinal product |
| HPA | Health Protection Agency, UK equivalent of the American CDC |
| ICU | Intensive care unit |
| IFR | Institut for Rationel Farmakoterapi |
| IHI | Institute for Healthcare Improvement |